Product Description
Mobile Expandable Prefab House 16½ft x 20ft
Specification
| Description | Specifications |
| Dimension | L16½xW20xH8/285.2 sqft |
| Frame | Steel structure |
| Snow Load | 40 lbs/ft² |
| Wind Load | 70 miles/h |
| Wallboard | Flame retardant foam wallboard |
| Interior roof | Flame retardant foam aluminum magnesium manganese thermal insulation roof |
| Floor | Glass magnesium floor 2mm wear-resistant laminate floor leather |
| R-value | 0.2~0.5(m2·K/W) |
| Window | Double-layer tempered glass-plastic-steel sliding lattice window |
| Exterior doors | Porcelain white aluminum door |
| Floor Drain | Stainless steel |
| Door Stopper | Stainless steel |
| Doorway strip | Aluminum alloy |
| Doorstop + rubber strip | WPC |
| Corner protection | WPC |
| Hydraulic brake | Pressure 3000N |
| Plug | Stainless steel |
| Bearing | 6204 |
| Hinge pulley block | 1 ton |
| Neutral environmental protection materials | Neutral sealant |
| Doorstep | Steel + non-slip mat |
| Waterproof doorway | Steel |
| Country of Origin | China |
Features
- A just-in-time warehouse solution for temporary inventory storage
- A portable warehouse for construction sites and industrial needs
- Easy and fast setup, easy to use, cost-effective
Package Size
- LxWxH (inch): 232x40x99
- Weight (lb): 6007
- A forklift or equivalent is required for unloading
Mobile House, mobile home, tiny house, Portable Office, Prefab House, Modern mobile Office,container homes
40’ Standard Wind and Watertight Container
8’ Vinyl Milgard Sliding Glass Patio Door
2024 Diamond Deckover Equipment Trailer
2024 40′ Storage Container Standard Height Cargo Worthy
40’ Standard Cargo Worthy Container
20’ Standard Wind and Watertight Container
New 40HC Black Custom Container Home 












Reviews
There are no reviews yet.